| Acxiom Corporation | Dell | Itaú Unibanco | Start Campus |
| ADP | Depository Trust & Clearing Corporation | JN Data | Sun Life Financial |
| Al Fanar | Diamond Realty | Jordan Telecom Group (Orange Jordan) | T-Mobile USA |
| AT&T | Digital Realty | Kaiser Permanente | T-Systems International |
| Banco do Brasil | Dongguan Yundaxin Data Technology Co., Ltd | Kao Data | T. Rowe Price |
| Banco Santander | Duke University | Khazna Data Centre | T5 Data Centers |
| Bank of America Merrill Lynch | EdgeConneX | MasterCard International | Target Corporation |
| BBVA | Edged Energy | MEO (Altice Portugal) | TD Bank Financial Group |
| BlackRock Financial | Energinet | Meta Platforms | TI Sparkle Greece S.A. |
| Bloomberg | Evertec | Morgan Stanley | Truist Financial Corp. |
| BMO | Ezditek | NTT Ltd. | Türk Telekomünikasyon A.Ş. |
| BNY Mellon | Federal Authority for ICP in UAE | Ooredoo Oman | United Airlines |
| Boeing Company | Fidelity Investments | Oracle | United Parcel Service |
| Bonneville Power Administration | First Citizens Bank | PayPal | UnitedHealth Group |
| Center3 | Fiserv | PT SMPlus Sentra Data | University of Pittsburgh Medical Center |
| CGI | Fujitsu | Quality Technology Services | US Bank |
| Charter Communications | Global Switch | Quetta Data Centers SL | US Cellular |
| Chickasaw Nation | Green Mountain | RBC Financial Group | Vanderbilt University Medical Center |
| Cigna | Gulf Data Hub | Sabey Data Center Properties | Verisign |
| CLP Power Hong Kong Ltd. | Hewlett Packard Enterprise | San Francisco DEM | Verizon Communications |
| Colt Data Centre Services | Highmark | Saudi Aramco | VIRTUS |
| Compass Datacenters | ICICI Bank | Saudi Credit Bureau (SIMAH) | VISA |
| Confidential FSI | ING Group | Siemens Industry Software Limited | Walmart |
| Corscale | Intel Corporation | SKY 47 | Wells Fargo |
| Dataprev | Intercontinental Exchange | Societe Generale | Zain Iraq |
| DC BLOX Inc. | Isbank - Turkiye Is Bankasi | ST Telemedia GDC |
